Gross Pay = Regular Earnings + overtime
Social security = Gross Pay*6.2%
Medicare = Gross Pay*1.45%
Total Deduction = Federal WT + State WT + Social security + Medicare
Net Pay = Gross - Total Deduction
Find the required answers in the order listed above.
Then find total, average, min and max for each column.
Use cell style and format your spreadsheet.
Use wrap text for row 3 and adjust your column size
Change page layout to landscape.
Fit spreadsheet to one page
Type your name and date in header
Save in your flash drive and then print.
PAYROLL REGISTER | |||||||||||
For the Bi-Weekly Payroll Ended | 7/18/2010 | Date of Payment: | 7/23/2010 | ||||||||
Employee Number | Status | Name | Regular Earnings | Overtime | Gross Pay | Federal W.T. | State W.T. | Social Security 6.2% | Medicare 1.45% | Total Deductions | Net Pay |
A100 | M2 | Tyler, James | 1000 | 200 | 65.10 | 58.00 | |||||
A103 | S2 | Tong, Mary | 825 | 54.87 | 31.00 | ||||||
A104 | S0 | Gomez, Barbara | 850 | 97.85 | 47.00 | ||||||
A106 | S1 | Pratt, Samantha | 700 | 100 | 70.73 | 36.00 | |||||
Totals | |||||||||||
Average | |||||||||||
Highest | |||||||||||
Lowest |